<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UnHingedFX - Motion Graphics - Circuits - Sensors</title>
	<atom:link href="http://www.unhingedfx.com/unhingedfx/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.unhingedfx.com/unhingedfx</link>
	<description>Motion Graphics - Circuits - Sensors</description>
	<lastBuildDate>Mon, 13 Feb 2012 02:59:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>It&#8217;s just a box of lights</title>
		<link>http://www.unhingedfx.com/unhingedfx/?p=57</link>
		<comments>http://www.unhingedfx.com/unhingedfx/?p=57#comments</comments>
		<pubDate>Tue, 14 Jun 2011 21:32:28 +0000</pubDate>
		<dc:creator>FreddyK</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[TLC5940]]></category>

		<guid isPermaLink="false">http://www.unhingedfx.com/unhingedfx/?p=57</guid>
		<description><![CDATA[Just a quick progress report on my yet to be named electronics device.  For now I will simply call it a box of lights.  The prototype PCB has a Boarduino built into it along with a TLC5940 LED driver chip.  It also makes use of a Ultrasonic Range Finder and some cool high power RGB]]></description>
			<content:encoded><![CDATA[<p>Just a quick progress report on my yet to be named electronics device.  For now I will simply call it a box of lights.  The prototype PCB has a<a href="http://www.ladyada.net/make/boarduino/"> Boarduino</a> built into it along with a<a href="http://www.sparkfun.com/products/10136"> TLC5940</a> LED driver chip.  It also makes use of a<a href="http://www.sparkfun.com/products/639"> Ultrasonic Range Finder</a> and some cool high power RGB LED strips from<a href="http://www.brilldea.com/Prod_Electrical.html"> Brilldea</a>.</p>
<p>The final goal is to get the LEDs to light in various colors and patterns based on how it is interacted with via a bunch of input sensors.</p>
<p>There is also an undisclosed higher purpose for this gadget that I will announce as soon as I figure it out.  Great fun.</p>
<iframe width="474" height="260" src="http://www.youtube.com/embed/xoxdGcm2wik" frameborder="0" type="text/html"></iframe>
]]></content:encoded>
			<wfw:commentRss>http://www.unhingedfx.com/unhingedfx/?feed=rss2&#038;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wacom Cintiq saves the day</title>
		<link>http://www.unhingedfx.com/unhingedfx/?p=38</link>
		<comments>http://www.unhingedfx.com/unhingedfx/?p=38#comments</comments>
		<pubDate>Thu, 19 May 2011 00:39:08 +0000</pubDate>
		<dc:creator>FreddyK</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.unhingedfx.com/unhingedfx/?p=38</guid>
		<description><![CDATA[I recently got my hands on a 12 inch Wacom Cintiq drawing tablet.  It is safe to say that the technology is completely game changing.  Being able to draw directly onto the tablet monitor creates a direct connection between the tactile and the digital. The first project I used the Cintiq for was a web]]></description>
			<content:encoded><![CDATA[<p>I recently got my hands on a 12 inch <a href="http://www.wacom.com/en/Products/Cintiq.aspx">Wacom Cintiq</a> drawing tablet.  It is safe to say that the technology is completely game changing.  Being able to draw directly onto the tablet monitor creates a direct connection between the tactile and the digital.</p>
<p>The first project I used the Cintiq for was a web video for a local credit union.  The client had a voice over but zero assets. I drew some simple scenes that fit the story and then Used Adobe After Effects to create a quick and dirty effect to draw on each image.</p>
<p>Check out the final video below.</p>
<iframe width="474" height="260" src="http://www.youtube.com/embed/oDsDWUHQNck" frameborder="0" type="text/html"></iframe>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unhingedfx.com/unhingedfx/?feed=rss2&#038;p=38</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Simple Motion Graphics Stage Backdrops</title>
		<link>http://www.unhingedfx.com/unhingedfx/?p=14</link>
		<comments>http://www.unhingedfx.com/unhingedfx/?p=14#comments</comments>
		<pubDate>Mon, 02 May 2011 09:43:40 +0000</pubDate>
		<dc:creator>FreddyK</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.unhingedfx.com/unhingedfx/?p=14</guid>
		<description><![CDATA[In February I was in San Antonio Texas at the Freightliner dealer meeting.  I edited several videos for the 2 day show but my favorite contribution was a simple motion graphics time killer.  In the events business we call them tweeners. Tweeners are motion graphic video segments that are used when transitions in the show]]></description>
			<content:encoded><![CDATA[<p>In February I was in San Antonio Texas at the Freightliner dealer meeting.  I edited several videos for the 2 day show but my favorite contribution was a simple motion graphics time killer.  In the events business we call them tweeners. Tweeners are motion graphic video segments that are used when transitions in the show are happening and the producers need something to show on the multiple screens.</p>
<p>I think this is a great sample of a tweener based on a simple effect using animated squares and multiple screens.  I used Adobe After Effects for the animation.  This motion graphic segment also served as a great backdrop for the band during a dinner party.</p>
<iframe width="474" height="260" src="http://www.youtube.com/embed/T6f_sSUbymc" frameborder="0" type="text/html"></iframe>
]]></content:encoded>
			<wfw:commentRss>http://www.unhingedfx.com/unhingedfx/?feed=rss2&#038;p=14</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RGB LED Matix with Sensor Control</title>
		<link>http://www.unhingedfx.com/unhingedfx/?p=3</link>
		<comments>http://www.unhingedfx.com/unhingedfx/?p=3#comments</comments>
		<pubDate>Mon, 02 May 2011 09:11:53 +0000</pubDate>
		<dc:creator>FreddyK</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Matrix]]></category>
		<category><![CDATA[RGB Matrix]]></category>

		<guid isPermaLink="false">http://www.unhingedfx.com/unhingedfx/?p=3</guid>
		<description><![CDATA[This is my first Arduino project to make it out of the breadboard phase.  It is a combination of a DIY RGB LED matrix based on 74HC595 shift registers and several sensors.  I figured that the LED matrix was just something I had to do as a right of passage being new clueless circuit hacker.]]></description>
			<content:encoded><![CDATA[<p>This is my first Arduino project to make it out of the breadboard phase.  It is a combination of a DIY RGB LED matrix based on 74HC595 shift registers and several sensors.  I figured that the LED matrix was just something I had to do as a right of passage being new clueless circuit hacker.</p>
<p>My goal for this project was to create a gizmo that could utilize sensors to control the patterns on the LED matrix.  It is not done but I am convinced it will be cool.  I will keep this blog posted with my progress.</p>
<iframe width="474" height="260" src="http://www.youtube.com/embed/REig9mY3JDE" frameborder="0" type="text/html"></iframe>
]]></content:encoded>
			<wfw:commentRss>http://www.unhingedfx.com/unhingedfx/?feed=rss2&#038;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Post</title>
		<link>http://www.unhingedfx.com/unhingedfx/?p=1</link>
		<comments>http://www.unhingedfx.com/unhingedfx/?p=1#comments</comments>
		<pubDate>Tue, 05 Apr 2011 17:29:46 +0000</pubDate>
		<dc:creator>FreddyK</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.unhingedfx.com/unhingedfx/?p=1</guid>
		<description><![CDATA[I am starting this blog mostly to serve as a portfolio site for my motion graphics, programming and random projects involving electricity. Below is a quick video I put together from the clips I shot while going through the tutorial circuits in the Sparkfun Inventors Kit with an Arduino Uno.]]></description>
			<content:encoded><![CDATA[<p>I am starting this blog mostly to serve as a portfolio site for my motion graphics, programming and random projects involving electricity.</p>
<p>Below is a quick video I put together from the clips I shot while going through the tutorial circuits in the Sparkfun Inventors Kit with an Arduino Uno.</p>
<iframe width="474" height="260" src="http://www.youtube.com/embed/d4DQkXWdvJw" frameborder="0" type="text/html"></iframe>
]]></content:encoded>
			<wfw:commentRss>http://www.unhingedfx.com/unhingedfx/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

